Results on a set of 155 Transmembrane proteins

Q_indices (%) for individual predictions and joint prediction (CoPreTHi)

ID AC Code DAS PredTMR TopPred PHD SOSUI TmPred CoPreTHi
N3D_1PRCH Test1A 88.43 91.69 99.58 94.53 99.37 97.37 96.95
N3D_1PRCL Test1B 83.23 86.26 88.74 90.55 88.14 88.23 90.06
N3D_1PRCM Test1C 88.46 86.88 83.91 93.51 89.74 89.41 94.53
4F2_HUMAN P08195 74.34 100.00 62.00 98.00 100.00 60.00 99.75
5H1A_HUMAN P08908 88.28 86.01 88.57 89.88 89.88 96.22 93.73
5H2A_CRIGR P18599 90.19 89.91 87.21 91.49 90.35 95.25 94.46
5HT3_HUMAN P46098 87.42 93.61 93.16 87.55 83.24 81.27 90.76
5HT3_MOUSE P23979 88.02 90.31 93.24 89.10 87.00 81.01 89.30
A15_HUMAN P41732 87.26 91.48 87.86 92.68 81.29 95.27 92.82
A1AA_HUMAN P35348 89.50 82.03 89.81 89.82 94.94 88.51 92.30
A2AA_HUMAN P08913 89.09 90.39 89.20 89.52 93.71 93.39 94.47
A4_HUMAN P05067 96.04 95.83 92.34 87.50 83.47 96.71 96.71
AA1R_CANFA P11616 88.40 90.24 89.02 40.71 87.52 89.54 93.26
AA2A_CANFA P11617 89.09 80.09 85.45 92.72 92.92 95.75 92.82
ADT_RICPR P19568 81.67 86.19 88.35 84.56 81.43 83.80 89.17
ALKB_PSEOL P12691 82.24 83.18 90.61 77.33 86.67 76.82 90.27
ATPL_ECOLI P00844 98.65 91.18 84.75 92.70 94.59 88.48 97.30
BAC1_HALS1 P19585 89.15 86.83 88.41 91.34 91.13 80.21 94.06
BACH_HALHM P33970 71.79 73.50 58.21 74.69 70.70 77.87 79.92
BACH_HALSS P33742 77.73 78.76 76.87 83.45 72.91 84.60 86.58
BACR_HALHA P02945 85.45 88.51 92.53 91.52 87.20 90.68 95.95
C561_BOVIN P10897 87.67 90.93 79.08 88.00 93.41 93.82 92.37
CB21_PEA P04159 79.31 82.76 96.22 79.88 67.52 96.53 88.20
CD37_HUMAN P11049 92.02 90.68 89.31 88.76 80.98 92.87 93.76
CD53_HUMAN P19397 93.89 90.12 88.15 88.64 88.75 93.93 93.83
CD63_HUMAN P08962 93.36 92.65 88.61 91.42 93.95 94.84 95.40
CD63_RAT P28648 93.91 92.65 88.61 92.53 92.15 93.73 96.51
CD81_HUMAN P18582 92.84 92.71 81.86 91.67 94.40 95.83 95.64
CD82_HUMAN P27701 93.62 88.19 86.53 93.42 93.37 94.80 95.25
CD9_CERAE P30409 94.27 83.75 87.87 89.77 90.28 92.93 92.17
CD9_FELCA P40239 94.25 83.72 87.83 89.62 89.31 91.09 93.20
CD9_HUMAN P21926 94.80 83.75 87.87 89.24 90.28 92.93 92.70
CEK2_CHICK P18460 92.34 88.85 87.97 86.00 94.59 87.31 89.89
CO02_HUMAN P19075 93.05 85.40 90.40 90.65 87.68 91.04 89.93
COX2_PARDE P08306 81.06 80.32 73.29 77.69 80.45 80.32 80.32
COX3_PARDE P06030 78.64 82.52 82.71 79.56 80.92 82.52 83.74
CX1B_PARDE P98002 80.56 82.08 77.12 80.56 85.45 83.22 84.12
CXB1_HUMAN P08034 90.12 89.25 95.77 85.68 92.06 89.64 92.57
CXB1_RAT P08033 90.12 89.25 95.77 85.68 92.06 89.64 92.57
CXB1_XENLA P08983 90.20 88.93 95.63 86.55 89.05 88.10 92.82
CYDA_ECOLI P11026 86.71 85.88 87.73 88.84 89.98 90.92 90.40
CYDB_ECOLI P11027 90.18 90.87 89.59 89.24 90.73 92.60 93.19
CYOA_ECOLI P18400 86.64 88.55 86.51 84.42 83.93 82.38 85.01
CYOB_ECOLI P18401 84.12 79.34 85.07 79.11 88.76 77.64 83.68
CYOC_ECOLI P18402 80.30 76.49 83.59 84.37 88.86 83.61 84.98
CYOD_ECOLI P18403 92.48 94.32 86.88 77.85 89.42 94.23 90.47
CYOE_ECOLI P18404 76.37 66.64 67.80 49.43 67.60 64.59 68.42
DHG_ECOLI P15877 93.99 86.41 90.75 84.10 95.91 87.26 96.08
DMSC_ECOLI P18777 87.37 91.68 86.69 78.70 87.09 86.80 89.48
DSBB_ECOLI P30018 85.23 80.83 81.35 79.90 65.88 94.77 82.33
EDG1_HUMAN P21453 85.74 80.67 90.80 86.97 84.29 95.94 92.10
EGFR_CHICK P13387 92.17 97.97 97.90 91.80 97.90 97.97 98.04
EGFR_HUMAN P00533 92.62 91.30 93.00 89.13 99.12 90.95 93.71
ENVZ_ECOLI P02933 93.17 95.12 98.54 93.29 95.24 96.10 95.73
EXBB_ECOLI P18783 91.75 88.00 96.71 91.75 90.43 96.97 93.30
EXBD_ECOLI P18784 95.60 100.00 98.78 90.45 91.60 98.78 98.78
FCE2_HUMAN P06734 98.08 92.31 90.38 84.62 94.23 90.38 92.31
FTSH_ECOLI P28691 90.78 90.00 93.72 50.00 96.33 88.89 93.33
FTSL_ECOLI P22187 95.00 100.00 99.50 95.00 92.52 95.00 100.00
FUCP_ECOLI P11551 79.21 88.26 94.86 82.55 84.49 84.97 94.14
GAA1_CHICK P19150 86.30 93.98 91.87 93.10 82.40 91.84 92.68
GAA1_HUMAN P14867 86.87 94.18 92.06 92.61 82.70 89.24 92.44
GAA2_HUMAN P47869 80.90 89.65 90.90 88.27 67.75 84.10 87.30
GAA3_HUMAN P34903 85.20 94.19 89.76 91.48 82.33 89.84 92.21
GAA4_BOVIN P20237 85.16 93.16 93.31 81.61 69.90 89.22 92.48
GAA5_HUMAN P31644 83.84 94.38 91.59 92.13 70.81 88.57 91.01
GAA6_MOUSE P16305 83.03 93.89 87.93 91.67 69.24 89.94 90.78
GAB1_HUMAN P18505 83.60 66.61 91.88 91.11 57.73 89.62 89.88
GAB2_HUMAN P47870 83.18 64.39 91.88 91.11 80.54 93.51 91.02
GAB3_HUMAN P28472 83.21 64.38 91.87 91.11 68.44 87.29 89.06
GAB4_CHICK P24045 84.76 66.85 92.50 91.57 69.52 87.26 90.00
GAB_LYMST P26714 80.64 70.51 90.33 90.11 70.56 94.19 89.43
GAC1_RAT P23574 80.91 69.66 92.14 92.61 83.48 91.57 91.76
GAC3_MOUSE P27681 79.45 69.22 93.15 90.32 83.62 88.19 89.12
GAC4_CHICK P34904 81.28 71.09 87.37 90.32 80.70 87.30 88.38
GAD_MOUSE P22933 78.93 80.29 86.35 90.22 80.86 81.90 86.42
GAR1_HUMAN P24046 86.49 71.61 90.87 90.22 80.68 89.79 90.70
GAR2_HUMAN P28476 86.03 79.76 90.80 90.22 68.52 89.58 90.39
GLPA_HUMAN P02724 94.09 82.64 87.38 91.30 91.34 92.52 92.52
GLPC_HUMAN P04921 97.60 97.92 93.75 87.50 95.35 97.92 97.92
GLPT_ECOLI P08194 83.05 90.22 92.73 82.68 83.91 86.80 92.63
GLP_PIG P02725 99.55 93.48 95.65 91.30 97.83 93.48 97.83
GMCR_HUMAN P15509 94.95 88.46 87.58 90.38 89.23 89.50 90.30
GPT_CRILO P23338 84.15 83.38 94.65 83.63 89.60 88.67 95.38
GRA1_HUMAN P23415 82.91 82.18 88.96 89.68 72.55 74.27 85.17
GRA2_HUMAN P23416 83.49 82.18 88.99 88.97 75.73 77.20 86.72
GRA3_RAT P24524 82.77 78.57 86.92 89.04 81.81 75.52 85.26
GRB_RAT P20781 81.81 74.12 90.47 88.09 92.09 86.11 91.54
HEMA_CDVO P24306 91.21 92.86 91.46 90.39 94.90 87.37 93.27
HEMA_MEASI P26028 96.15 95.83 88.44 87.50 69.74 93.64 95.33
HEMA_PI4HA P21526 97.02 97.50 98.01 95.00 99.73 95.42 98.73
HG2A_HUMAN P04233 82.02 88.46 82.61 84.62 90.01 100.00 90.38
HISM_SALTY P02912 78.44 77.71 78.48 80.66 76.98 73.97 80.48
HISQ_SALTY P02913 82.80 78.86 79.41 76.85 74.03 82.46 82.46
HOXN_ALCEU P23516 75.46 69.51 76.02 80.39 74.21 79.00 77.94
IG1R_HUMAN P08069 94.04 97.92 92.19 87.50 92.82 96.32 96.91
IL2A_HUMAN P01589 94.47 100.00 95.45 94.54 95.06 96.25 96.25
IL2B_HUMAN P14784 92.48 86.19 84.02 86.00 85.43 86.29 86.19
IM23_SCHJA P27591 93.11 88.80 90.10 91.24 94.65 96.57 95.03
IM23_SCHMA P19331 93.51 92.80 90.10 91.24 94.65 93.73 95.24
IMM1_ECOLI P02985 87.69 78.02 94.64 92.94 83.10 89.35 92.90
IMMA_CITFR P05701 90.15 82.40 91.53 88.59 91.14 90.89 91.58
ITA5_MOUSE P11688 96.52 86.54 85.27 86.54 94.23 82.84 91.43
KDPD_ECOLI P21865 92.73 97.62 94.10 91.54 93.96 89.01 97.37
KGTP_ECOLI P17448 81.61 87.42 88.60 85.09 81.58 85.94 89.04
LACY_ECOLI P02920 82.27 85.97 86.57 83.16 86.20 85.22 90.66
LECH_HUMAN P07306 99.07 95.24 100.00 92.67 97.25 90.48 97.43
LECI_MOUSE P24721 98.21 95.24 96.25 90.30 99.64 95.24 99.82
LEP_ECOLI P00803 87.82 91.41 92.65 89.39 95.62 90.02 91.76
LHA4_RHOAC P26789 92.19 64.51 92.11 92.93 92.93 100.00 95.31
LHB5_RHOAC P26790 82.61 50.00 70.89 79.23 90.10 73.67 79.23
LSPA_ECOLI P00804 83.24 92.57 89.60 86.52 86.63 91.58 90.59
MAGL_MOUSE P20917 89.50 92.50 91.35 89.84 93.14 89.34 90.88
MALF_ECOLI P02916 92.78 95.82 93.20 92.82 92.81 91.91 95.43
MALG_ECOLI P07622 83.87 85.28 85.49 89.24 85.71 86.49 88.17
MELB_ECOLI P02921 78.21 87.31 85.85 87.76 80.47 84.45 87.23
MOTA_ECOLI P09348 84.22 76.51 95.90 89.45 79.03 94.96 94.81
MOTB_ECOLI P09349 86.19 88.64 90.38 90.91 92.48 88.46 90.73
MPRD_HUMAN P20645 97.02 88.00 87.83 94.00 91.63 84.03 92.03
MTR_ECOLI P22306 82.94 78.42 86.71 84.59 76.37 79.65 87.46
MYP0_HUMAN P25189 93.12 85.65 85.65 89.95 89.05 91.20 91.20
NEP_HUMAN P08473 96.45 89.13 94.21 89.13 97.76 95.65 97.83
NGFR_HUMAN P08138 93.16 93.18 92.54 90.91 94.32 94.81 95.31
OPPB_SALTY P08005 90.72 92.17 97.20 90.27 83.76 92.05 95.52
OPPC_SALTY P08006 87.40 88.27 88.92 90.79 89.91 90.98 93.72
OPS1_CALVI P22269 79.58 79.19 79.18 90.49 81.45 94.89 88.20
OPS2_DROME P08099 84.22 78.98 87.96 91.09 85.88 95.21 92.94
OPS3_DROME P04950 80.08 77.07 83.76 89.64 84.14 92.18 90.26
OPS4_DROME P08255 82.75 77.33 83.61 90.99 86.37 94.33 92.27
OPSB_HUMAN P03999 86.06 84.01 91.01 89.55 86.67 95.06 93.61
OPSD_BOVIN P02699 85.75 82.53 87.81 91.24 80.40 93.08 96.52
OPSG_HUMAN P04001 84.54 79.10 83.91 89.01 82.95 96.14 92.82
OPSR_HUMAN P04000 83.00 79.94 82.81 89.01 90.19 93.85 94.51
PHOR_ECOLI P08400 91.31 72.10 69.72 89.32 72.10 74.61 76.87
PIGR_HUMAN P01833 92.82 97.83 92.82 89.13 98.65 88.88 93.97
RFBP_SALTY P26406 96.32 94.35 93.86 91.07 94.86 97.70 96.27
RHAT_ECOLI P27125 81.17 91.67 93.28 81.39 82.15 88.15 88.86
RIB1_RAT P07153 98.13 100.00 97.96 100.00 98.13 98.21 98.47
SECD_ECOLI P19673 88.14 83.81 82.68 82.29 83.40 78.75 90.53
SECE_ECOLI P16920 82.11 98.21 95.07 76.13 83.56 96.10 91.88
SECY_BASCU P16336 82.46 86.98 90.80 91.19 85.97 93.59 91.43
SECY_ECOLI P03844 88.79 91.33 89.34 91.81 86.80 91.20 93.23
SSRG_RAT Q08013 89.53 83.80 94.49 85.34 72.40 89.49 91.36
SUIS_HUMAN P14410 97.30 97.00 96.47 92.47 99.91 96.97 98.80
TAL6_HUMAN P30408 90.06 93.16 91.23 90.06 90.94 95.91 95.32
TCB1_RABIT P06333 94.61 93.18 89.31 90.57 94.95 97.56 99.66
TCR1_ECOLI P02982 72.35 92.28 86.84 79.32 83.15 80.31 89.90
TOLQ_ECOLI P05828 87.91 80.41 81.89 83.52 87.91 80.96 85.35
TOLR_ECOLI P05829 92.00 84.00 84.72 88.00 93.57 84.00 90.00
TRBM_HUMAN P07204 92.29 91.67 84.22 89.58 87.68 81.96 91.39
TRSR_HUMAN P02786 85.74 81.40 87.52 84.62 94.23 88.85 89.09
UHPT_ECOLI P13408 80.84 90.81 83.44 83.63 77.56 80.31 89.20
UPKB_BOVIN P38573 93.74 95.21 92.06 90.98 93.13 95.64 95.72
VMT2_IAANN P21430 91.53 96.59 98.10 86.36 83.19 93.42 93.42
VNB_INBBE P27908 95.45 95.45 97.73 90.91 96.43 95.45 97.73
C-average87.8386.3988.8587.5286.5689.3191.62